| ICoordinates Interface |
Namespace: SurveyToGo.UserLogic.Interfaces
public interface ICoordinates : ISimpleCoordinates
The ICoordinates type exposes the following members.
| Name | Description | |
|---|---|---|
| Address | (Inherited from ISimpleCoordinates.) | |
| AsString | (Inherited from ISimpleCoordinates.) | |
| EllipsoidAltitude | ||
| Ex | (Inherited from ISimpleCoordinates.) | |
| Heading | ||
| IsEx | (Inherited from ISimpleCoordinates.) | |
| IsValid | (Inherited from ISimpleCoordinates.) | |
| LastUpdate | ||
| LastUpdateLocal | ||
| Latitude | (Inherited from ISimpleCoordinates.) | |
| LatitudeAsString | (Inherited from ISimpleCoordinates.) | |
| Longitude | (Inherited from ISimpleCoordinates.) | |
| LongitudeAsString | (Inherited from ISimpleCoordinates.) | |
| SatelliteCount | ||
| SatellitesInViewCount | ||
| SeaLevelAltitude | ||
| Speed |
| Name | Description | |
|---|---|---|
| GetFullInfo | ||
| Refresh | ||
| RefreshAndOpenIfNeeded |